Accreditation | Alumni | Facilities | Historical Highlights
Morehouse School of Medicine Graduates
MSM’s Alumni are engaged in health professions in 37 states.
| Year | 2-year Program | M.D. | Ph.D. | MPH | MSCR | MSBR | MSBT | Total |
| 2012 | | 52 | 2 | 13 | 7 | 2 | | 76 |
| 2011 | | 46 | 1 | 28 | 4 | 4 | 1 | 84 |
| 2010 | | 44 | 7 | 26 | 1 | 1 | | 79 |
| 2009 | | 56 | 7 | 22 | 2 | | | 87 |
| 2008 | | 52 | 3 | 10 | 1 | | | 66 |
| 2007 | | 46 | | 13 | 6 | | | 66 |
| 2006 | | 38 | 3 | 11 | 2 | | | 54 |
| 2005 | | 44 | 3 | 8 | 3 | | | 58 |
| 2004 | | 39 | 3 | 12 | 4 | | | 58 |
| 2003 | | 35 | 3 | 18 | | | | 56 |
| 2002 | | 35 | 2 | 12 | | | | 49 |
| 2001 | | 30 | 1 | 13 | | | | 44 |
| 2000 | | 31 | | 17 | | | | 48 |
| 1999 | | 29 | 1 | 8 | | | | 38 |
| 1998 | | 36 | 2 | 8 | | | | 46 |
| 1997 | | 34 | | 1 | | | | 35 |
| 1996 | | 31 | | | | | | 31 |
| 1995 | | 35 | | | | | | 35 |
| 1994 | | 24 | | | | | | 24 |
| 1993 | | 35 | | | | | | 35 |
| 1992 | | 24 | | | | | | 24 |
| 1991 | | 31 | | | | | | 31 |
| 1990 | | 27 | | | | | | 27 |
| 1989 | | 24 | | | | | | 24 |
| 1988 | | 26 | | | | | | 26 |
| 1987 | | 26 | | | | | | 26 |
| 1986 | | 26 | | | | | | 26 |
| 1985 | | 20 | | | | | | 20 |
| 1984 | 3 | | | | | | | 3 |
| 1983 | 17 | | | | | | | 17 |
| 1982 | 28 | | | | | | | 28 |
| 1981 | 14 | | | | | | | 14 |
| 1980 | 16 | | | | | | | 16 |
| |
| Totals | 78 | 976 | 38 | 220 | 30 | 7 | 1 | 1350 |
Years 1982-1988 have been restated for the MD Program to distinguish MSM MD graduates from the students who completed the initial 2 year program at MSM.