MSCR Summer Workshop Series 2009
| August 2009 | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | 
| 3 | 4 | 5 | 6 Clinical Research Design I, Dr. Gregory Strayhorn, MRC, S-14, 2:00 - 4:00 pm | 7 | 
| 10 Proposal Development Orientation Session, Dr. Brenda Hayes,MSM Library , E-lab, 10 am - 12 noon | 11 | 12 Proposal Development, Dr. Brenda Hayes, RW 302, 10 am - 12 noon | 13 Clinical Research Design II, Dr. Gregory Strayhorn, MRC, S-14, 2:00 - 4:00 pm | 14 Proposal Development, Dr. Brenda Hayes, RW , 302, 10 am- 12 noon | 
| 17 Analysis of Data Sets, Dr. George Rust, NCPC 306/317, 10:30 am - 1:00 pm | 18 | 19 Proposal Development, Dr. Brenda Hayes, RW 302, 10am - 12 noon | 20 | 21 Proposal Development Dr. Brenda Hayes, RW 302, 10am - 12 noon | 
| 24 Informatics Sessions, I & II, Dr. Jerome Carter, MSM Library E-lab, 9:00 am - 4:00 pm | 25 Informatics Sessions III & IV, Dr. Jerome Carter, MSM Library, E-lab, 9:00 am - 4:00 pm | 26 | 27 Cultural Competency, Dr. Yvonne Fry Johnson, MRC, S-14, 2:00 - 3:00 pm | 28 Proposal Development, FORMAL SESSION- ALL FACULTY AND MENTORS INVITED, Dr. Brenda Hayes, MRC, G-14, 10am - 12 noon | 
Fall and Spring Class Schedules, MSCR Program
| Term | Course # | Course Title | Credit Hours | Day | Time | Location | Instructor | |||
| 1st Year Fellows | ||||||||||
| Fall 2009 | ||||||||||
| Fall | GEBS 501 | Medical Informatics | 2 | MON | 10 am - 1 pm | Library, Computer Lab | Carter | |||
| Fall | GEBS 524 | Fundamentals of Biostatistics | 3 | MON | 2:30 - 4:45 pm | PC 104 | Obeidat | |||
| Fall | GEBS 502 | Principles of Clinical Research | 2 | MON & TUES | 5-6:30pm (starts Oct 12- ends Feb 25) | NCPC 251 | NIH, video conference course | |||
| Fall | GEBS 511 | Clinical Research Seminar (2nd | 1 | THUR | 1 - 2 pm | G-14 | Quarshie 
 | |||
| Fall | GEBS 516 | Mentored Research Project I (1st, 3rd, 4th, or 5th week only) 
 | 1 | THUR | 1:00 -2:30 pm | RW 302 | Quarshie/ Strayhorn | |||
| Fall | GEBS 532 | Community Engagement and Health Disparities in Clinical and Translational Research | 2 | THUR | 3:30 - 5:30 pm | Jane Fonda Center Training Room, Building A, 1st Floor, Briarcliff Rd | Selina A. Smith (Emory) Shanita Williams-Brown, PhD (MSM) | |||
| Spring 2010 | ||||||||||
| Spring | GEBS 516 | Mentored Research Project | 1 | MON | 10:00 am -12:00 noon 
 | RW 302 | Quarshie/ Strayhorn | |||
| Spring | GEBS 523 | Scientific Writing & Communication | 3 | MON | 1:00 - 4:00 pm | RW 302 | Hayes | |||
| Spring | GEBS 500 | Introduction to Epidemiology | 3 | TUES | 3-6 pm | MRC G-14 | Caplan | |||
| Spring | GEBS 522 | Clinical Trials | 2 | THUR | 10:00 am- 12 noon | MRC, S-14 | Leong | |||
| Spring | GEBS 511 | Clinical Research Seminar 
 | 1 | 2nd THUR only | 1-2 pm 
 | MRC, G-14 | Quarshie | |||
| Spring | GEBS 520 | Analysis of Frequency Data | 3 | THUR | 2:30 - 5 pm | RW 103 | Obeidat 
 | |||
| 2nd year Fellows | ||||||||||
| Fall 2009 | ||||||||||
| Fall | GEBS 516 | Mentored Research Project | 6 | VARIES | Independent, work with mentor, turn in evaluation forms | Quarshie | ||||
| Fall | 
 | MSCR Seminar | 
 | THUR | 1-2 pm | 
 | 
 | |||
| Fall | GEBS 512 | Ethics of Clinical Research in Vulnerable Populations | 2 | THUR | 2-5 pm | S-14 | Menter, Johnson | |||
| Spring 2010 | ||||||||||
| Spring | GEBS 516 | Mentored Research Project | 4 | VARIES | Independent, work with mentor, turn in evaluation forms | Quarshie | ||||
| Spring | 
 | MSCR Seminar | 
 | THUR | 1-2 pm | MRC, G-14 | 
 | |||
