Salary and Benefits
| Level | Salary |
|---|---|
| PGY–1 | 63971 |
| PGY–2 | 67687 |
| PGY–3 | 69895 |
| PGY–4 | 72648 |
| PGY–5 | 75968 |
Benefits
Insurance:
- Medical
- Dental
- Vision
- Life
- Disability
- Malpractice
Additional Benefits
- Pager
- Lab coat
- Scrubs
- Parking
| Level | Salary |
|---|---|
| PGY–1 | 63971 |
| PGY–2 | 67687 |
| PGY–3 | 69895 |
| PGY–4 | 72648 |
| PGY–5 | 75968 |
Insurance: