Rotation Schedule
Block Schedule At-A-Glance
PGY-1 | Block = 4 weeks |
---|---|
Labor and Delivery | 1 Block |
Maternal Fetal Medicine | 1 Block |
Night Float/Labor and Delivery | 2 Blocks |
Family Planning | 1 Block |
Ambulatory Obstetrics and Gynecology | 1 Block |
Emergency Care Center | 1 Block |
Gynecology | 3 Blocks |
Ultrasound | 1 Block |
Reproductive Endocrinology/Research | 1 Block |
PGY-2 | Block = 4 weeks |
---|---|
Labor and Delivery | 3 Blocks |
Oncology | 2 Blocks |
Night Float/Labor and Delivery | 1 Block |
Gynecology | 4 Blocks |
Reproductive Endocrinology/Research | 1 Block |
Urology | 1 Block |
PGY-3 | Block = 4 weeks |
---|---|
Labor and Delivery | 2 Blocks |
Gynecology/Oncology | 2 Blocks |
Night Float/Labor and Delivery | 2 Blocks |
Urogynecology | 1 Block |
Maternal Fetal Medicine | 1.5 Blocks |
Gynecology | 3.5 Blocks |
PGY-4 | Block = 4 weeks |
---|---|
Labor and Delivery
|
1.5 Blocks |
Oncology
|
1.5 Block |
Night Float/Labor and Delivery
|
1 Block |
Reproductive Endocrinology
|
1 Block |
Gynecology
|
3 Blocks |
Research
|
.5 Block |
Ambulatory
|
1 Block |
Elective
|
1 Block |
Maternal Fetal Medicine
|
.5 Block |
Urogynecology
|
1 Block |